Latest fund prices
NAV | Perf. (YTD) | Fund Size (Mio.) | Factsheet | |
---|---|---|---|---|
ALPORA Innovation Europe
Valuation as of 03 October 2024 |
EUR 100.2 | |||
Tranche EUR A | EUR 2'732.20 | -1.1% | ||
Tranche EUR B | EUR 2'675.79 | -1.5% | ||
Tranche CHF-hedged | CHF 2'851.33 | -2.6% | ||
Tranche R USD-hedged | USD 865.38 | -0.5% | ||
Tranche R CHF-hedged | CHF 757.85 | -3.0% | ||
ALPORA Innovation World Large Caps
Valuation as of 03 October 2024 |
USD 5 | |||
Tranche A USD | USD 1'454.29 | +7.9% | ||
Tranche B CHF-hedged | CHF 1'242.25 | +4.1% | ||
Tranche C USD | USD 1'368.19 | +7.4% | ||
Tranche E EUR-hedged | EUR 1'610.15 | +5.9% | ||
Tranche G EUR-hedged | EUR 1'602.21 | +6.2% | ||
ARTICO Sustainable Emerging Markets
Valuation as of 03 October 2024 |
USD 74.4 | |||
Tranche QI | USD 158.21 | +17.1% | ||
Tranche USD | USD 137.32 | +17.4% | ||
Tranche X | USD 196.19 | +18.3% | ||
Tranche XL | USD 126.96 | +17.6% | ||
AMG Europe
Valuation as of 03 October 2024 |
EUR 21.9 | |||
Tranche A | EUR 160.18 | +10.0% | ||
Tranche B | EUR 150.98 | +9.5% | ||
Tranche C CHF-hedged | CHF 163.61 | +8.0% | ||
AMG Substanzwerte Schweiz
Valuation as of 03 October 2024 |
CHF 1'443.60 | +5.9% | CHF 37.7 | |
AMG Schweizer Perlen
Valuation as of 03 October 2024 |
CHF 158.06 | +0.9% | CHF 16.4 | |
AMG Gold - Mines & Metals
Valuation as of 03 October 2024 |
CHF 112.2 | |||
Tranche A | CHF 117.32 | +33.7% | ||
Tranche C | CHF 124.38 | +34.2% | ||
Tranche H FX-hedged | CHF 120.51 | +29.5% | ||
Tranche U | USD 131.37 | +31.2% | ||
SERAFIN Diversified Arbitrage
Valuation as of 03 October 2024 |
USD 17.1 | |||
Tranche USD | USD 1'042.93 | +4.2% | ||
Tranche CHF | CHF 1'009.15 | +0.9% | ||
Tranche EUR | EUR 1'028.89 | +2.8% |